| SL.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | Name of the School | Lions Public School | |
| 2. | Affiliation No. | NA | |
| 3. | School Code | NA | |
| 4. | Complete Address With Pin Code | DHANKOT-KHERKI MAJRA ROAD, VILLAGE KHERKI MAJRA, GURUGRAM, 122505 | |
| 5. | Principal Name |
|
|
| 6. | Principal Qualification |
|
|
| 7. | School EmailL Id |
|
|
| 8. | Contact Details (LANDLINE/MOBILE) |
|
| SL. No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1. | CBSE AFFILATION | Click Here |
| 2. | SOCIETY/TRUST REGISTRATION /RENEWAL CERTIFICATE | Click Here |
| 3. | NOC GOVT | Click Here |
| 4. | RECOGNITION CERTIFICATE | Click Here |
| 5. | BUILDING SAFETY CERTIFICATE | Click Here |
| 6. | WATER SAMPLE TEST REPORT | Click Here |
| 7. | FIRE SAFETY CERTIFICATE | Click Here |
| 8. | CERTIFICATE | Click Here |
| SL. No. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | THREE YEARS RESULTS | Click Here |
| 4. | LIST OF SMC | Click Here |
| 5. | PARENTS TEACHERS ASSOCIATION MEMBERS | Click Here |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 23 |
| PGT* | 01 | |
| TGT* | 05 | |
| PRT* | 17 | |
| 3. | TEACHERS SECTION RATIO | 1.5 |
| 4. | DETAIL OF SPECIAL EDUCATOR* | |
| 5. | DETAIL OF COUNSELLOR AND WELLNESS TEACHER* | 01 |
| SL. NO. | DOCUMENT / INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8093.64 SQ. MTR. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR)* | 56(26X21) SQ. MTR. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 05 AND 333.39 SQ. MTR. |
| 4. | INTERNET FACILITY (YES / NO)* | YES |
| 5. | NO. OF GIRLS TOILETS* | 25 |
| 6. | NO. OF BOYS TOILETS* | 20 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
